<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Docket</title>
	<atom:link href="http://www.taxdocket.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.taxdocket.com</link>
	<description>Substance Over Form</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quick Books? Taxpayers Spend 7.6 Billion Hours and $140 Billion to Comply with Code</title>
		<link>http://www.taxdocket.com/?p=1582</link>
		<comments>http://www.taxdocket.com/?p=1582#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:30:32 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Tax Legislation]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Tax in the News]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[economic recovery board report]]></category>
		<category><![CDATA[Form 1040]]></category>
		<category><![CDATA[internal revenue code]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Tax Code]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1582</guid>
		<description><![CDATA[According to an article from the Washington Post today, taxpayers spend 7.6 billion hours and nearly $140 Billion in order to comply with the Internal Revenue Code. This is reported a few days after the release of the President&#8217;s Economic Recovery Board&#8217;s report regarding the complexity of tax code. Evidence of the increased complexity of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxdocket.com/wp-content/uploads/2010/08/resources_rotator1.jpg"><img class="alignright size-thumbnail wp-image-1585" title="resources_rotator" src="http://www.taxdocket.com/wp-content/uploads/2010/08/resources_rotator1-150x150.jpg" alt="" width="150" height="150" /></a>According to an article from the <strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/27/AR2010082703283.html" target="_blank">Washington Post</a></strong> today, taxpayers spend 7.6 billion hours and nearly $140 Billion in order to comply with the Internal Revenue Code. This is reported a few days after the release of the <strong><a href="http://www.washingtonpost.com/wp-srv/politics/documents/economy082710.pdf" target="_blank">President&#8217;s Economic Recovery Board&#8217;s report </a></strong>regarding the complexity of tax code. Evidence of the increased complexity of the code cited in the report is the enlargement of the Form 1040 (form used by individual taxpayers to file taxes) Instructions from 14 to pages to 44 pages and 15,000 changes to the code since 1986.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1582&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Tax Policy Changes in 2010</title>
		<link>http://www.taxdocket.com/?p=1576</link>
		<comments>http://www.taxdocket.com/?p=1576#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:14:12 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[estate taxes]]></category>
		<category><![CDATA[excise taxes]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[sales taxes]]></category>
		<category><![CDATA[sodea taxes]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tax Foundation]]></category>
		<category><![CDATA[tax policy]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1576</guid>
		<description><![CDATA[Tax Foundation has posted A Review of 2010&#8242;s Changes in State Tax Policy. The article provides key changes in state income, sales, and other selective sales taxes such as cigarette taxes and soda taxes. A link to the article is below. A Review of 2010&#8242;s Changes in State Tax Policy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxdocket.com/wp-content/uploads/2010/08/ff231-map3-l.jpg"><img class="alignright size-thumbnail wp-image-1578" title="ff231-map3-l" src="http://www.taxdocket.com/wp-content/uploads/2010/08/ff231-map3-l-150x150.jpg" alt="" width="150" height="150" /></a><strong><a href="http://www.taxfoundation.org" target="_blank">Tax Foundation</a><strong> </strong></strong>has posted A Review of 2010&#8242;s Changes in State Tax Policy. The article provides key changes in state income, sales, and other selective sales taxes such as cigarette taxes and soda taxes. A link to the article is below.</p>
<p><strong><strong><strong><a href="http://taxfoundation.org/research/show/26645.html" target="_blank">A Review of 2010&#8242;s Changes in State Tax Policy</a><strong> </strong></strong></strong></strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1576&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Something Different About NY Bagels &#8212; and It&#8217;s Not the Water</title>
		<link>http://www.taxdocket.com/?p=1570</link>
		<comments>http://www.taxdocket.com/?p=1570#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:46:32 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Bruegger's]]></category>
		<category><![CDATA[Ess-a-Bagel]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY Bagel Tax]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1570</guid>
		<description><![CDATA[From the Wall Street Journal: State tax officials, under orders from cash-strapped Albany to ramp up their audit and compliance efforts, have begun to enforce one of the more obscure distinctions within the state&#8217;s sales tax law. In New York, the sale of whole bagels isn&#8217;t subject to sales tax. But the tax does apply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxdocket.com/wp-content/uploads/2010/08/NCI_cream_cheese_bagel.jpg"><img class="alignright size-thumbnail wp-image-1572" title="NCI_cream_cheese_bagel" src="http://www.taxdocket.com/wp-content/uploads/2010/08/NCI_cream_cheese_bagel-150x150.jpg" alt="" width="150" height="150" /></a>From the <strong><a href="http://online.wsj.com/article/SB10001424052748704340504575448033463314628.html?mod=e2tw" target="_blank">Wall Street Journal:</a><strong></strong></strong></p>
<blockquote><p>State tax officials, under orders from cash-strapped Albany to ramp  up their audit and compliance efforts, have begun to enforce one of the  more obscure distinctions within the state&#8217;s sales tax law.</p>
<p>In New  York, the sale of whole bagels isn&#8217;t subject to sales tax. But the tax  does apply to &#8220;sliced or prepared bagels (with cream cheese or other  toppings),&#8221; according to the state Department of Taxation and Finance.  And if the bagel is eaten in the store, even if it&#8217;s never been touched  by a knife, it&#8217;s also taxed.</p></blockquote>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1570&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Bloggers&#8217; Must Maintain Blog &#8220;Wit&#8221; a Tax</title>
		<link>http://www.taxdocket.com/?p=1563</link>
		<comments>http://www.taxdocket.com/?p=1563#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:55:22 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[Tax in the News]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging tax]]></category>
		<category><![CDATA[business privilege tax]]></category>
		<category><![CDATA[cheesesteak]]></category>
		<category><![CDATA[Gino's]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Pat's King of Steaks]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Washington Examiner]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1563</guid>
		<description><![CDATA[When you step up to order your cheeseteak at Pat&#8217;s King of Steaks, you order it &#8220;wit or wit out&#8221; onion. Well, for bloggers in Philly, they can only maintain their blog wit a tax. According to multiple articles, Philadelphia imposes a $300 &#8220;business privilege license&#8221; tax on local bloggers in addition to city wage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxdocket.com/wp-content/uploads/2010/08/resources_rotator.jpg"><img class="alignright size-thumbnail wp-image-1566" title="resources_rotator" src="http://www.taxdocket.com/wp-content/uploads/2010/08/resources_rotator-150x150.jpg" alt="" width="150" height="150" /></a>When you step up to order your cheeseteak at <strong><a href="http://www.patskingofsteaks.com/" target="_blank">Pat&#8217;s King of Steaks</a><strong>, </strong></strong>you order it &#8220;wit or wit out&#8221; onion. Well, for bloggers in Philly, they can only maintain their blog wit a tax. According to multiple articles, Philadelphia imposes a $300 <strong><a href="http://www.phila.gov/revenue/BPT.html" target="_blank">&#8220;business privilege license&#8221;</a></strong> tax on local bloggers in addition to city wage taxes and taxes on net profits earned from blogging.</p>
<p>NBC Philadelphia:<strong><strong><strong><strong><strong><strong> <strong><a href="http://www.nbcphiladelphia.com/news/local-beat/Pay-Up-or-Shut-Up-Bloggers-Charged-300-for-Their-Thoughts-101302694.html" target="_blank">Pay Up or Shut Up: Bloggers Charged $300 For Their Thoughts</a><strong><br />
</strong></strong></strong></strong></strong></strong></strong></strong>Washington Examiner:<strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.washingtonexaminer.com/opinion/blogs/beltway-confidential/philly-requiring-bloggers-to-pay-300-for-a-business-license-101264664.html" target="_blank"> Philly requiring bloggers to pay $300 for a business license</a><strong><br />
</strong></strong></strong></strong></strong></strong></strong></strong></strong></strong>Mashable<strong><strong>:<strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://mashable.com/2010/08/23/philadelphia-blogger-business-tax/" target="_blank">Philadelphia Tax Code Sparks Big Controversy with Small Bloggers</a></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1563&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tracks Volume 10 &#8211; Zac Brown Band, Tax Man Shoes</title>
		<link>http://www.taxdocket.com/?p=1555</link>
		<comments>http://www.taxdocket.com/?p=1555#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:17:43 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Tax Tracks]]></category>
		<category><![CDATA[Chicken Fried]]></category>
		<category><![CDATA[Highway 20 Ride]]></category>
		<category><![CDATA[Tax Man Shoes]]></category>
		<category><![CDATA[The Foundation]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[Zac Brown Band]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1555</guid>
		<description><![CDATA[For our 10th Tax Track I found a nice southern treat. This is an old Zac Brown Band track called &#8220;Tax Man Shoes.&#8221; You probably know the Zac Brown Band tracks &#8220;Toes&#8221; and &#8220;Chicken Fried&#8221; and &#8220;Highway 20 Ride.&#8221; This Tax Track will definitely help get you get through today and allow you to coast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxdocket.com/wp-content/uploads/2010/08/zac_brown_band_0225-x600.jpg"><img class="alignright size-thumbnail wp-image-1556" title="zac_brown_band_0225-x600" src="http://www.taxdocket.com/wp-content/uploads/2010/08/zac_brown_band_0225-x600-150x150.jpg" alt="" width="150" height="150" /></a>For our 10th Tax Track I found a nice southern treat. This is an old Zac Brown Band track called &#8220;Tax Man Shoes.&#8221; You probably know the Zac Brown Band tracks &#8220;Toes&#8221; and &#8220;Chicken Fried&#8221; and &#8220;Highway 20 Ride.&#8221; This Tax Track will definitely help get you get through today and allow you to coast into the weekend. Turn it up!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="40" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&amp;widgetID=22237658&amp;style=wood&amp;p=0" /><param name="src" value="http://listen.grooveshark.com/songWidget.swf" /><embed type="application/x-shockwave-flash" width="250" height="40" src="http://listen.grooveshark.com/songWidget.swf" flashvars="hostname=cowbell.grooveshark.com&amp;widgetID=22237658&amp;style=wood&amp;p=0" allowscriptaccess="always" wmode="window"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1555&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stakes are High When Trying to Figure Out Next Year&#8217;s Estate Tax Rates&#8230;Literally</title>
		<link>http://www.taxdocket.com/?p=1544</link>
		<comments>http://www.taxdocket.com/?p=1544#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:00:09 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Tax Legislation]]></category>
		<category><![CDATA[Tax in the News]]></category>
		<category><![CDATA[Trusts and Estates]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Estate Tax]]></category>
		<category><![CDATA[Financial Adviser Blog]]></category>
		<category><![CDATA[John J. Scroggin]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1544</guid>
		<description><![CDATA[Trying to figure out what estate tax rates will apply next year is almost as frustrating for estate planners as it is for ESPN in trying to figure out whether Brett Favre will retire or not. Georgia estate planner John J. Scroggin took the uncertainty to another level. According to the Wall Street Journal&#8217;s Financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxdocket.com/wp-content/uploads/2010/08/estate.jpg"><img class="alignright size-thumbnail wp-image-1546" title="estate" src="http://www.taxdocket.com/wp-content/uploads/2010/08/estate-150x150.jpg" alt="" width="150" height="150" /></a>Trying to figure out what estate tax rates will apply next year is almost as frustrating for estate planners as it is for ESPN in trying to figure out whether Brett Favre will retire or not. Georgia estate planner John J. Scroggin took the uncertainty to another level. According to the Wall Street Journal&#8217;s Financial Adviser&#8217;s Blog, he asked a group of estate planners to place bets on how Congress would handle the estate tax. The Jackpot: $200. Scroggin thinks there are three possibilities for the estate tax. &#8220;The options are a 45% tax on estates over $2 million; a 60% tax on  estates over $1 million; or 60% tax on estates over $2 million.&#8221;</p>
<p>WSJ Financial Adviser Blog: <strong><a href="http://blogs.wsj.com/financial-adviser/2010/08/18/on-estate-tax-all-bets-areon/" target="_blank">On Estate Tax, All Bets Are&#8230;On</a><strong> </strong></strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1544&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Paying Higher Taxes Like Having Your iPad Shot with a Shotgun?</title>
		<link>http://www.taxdocket.com/?p=1533</link>
		<comments>http://www.taxdocket.com/?p=1533#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:26:41 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Bullet]]></category>
		<category><![CDATA[Freetaxusa]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1533</guid>
		<description><![CDATA[If you are one of those die hard Apple owners, you may not want to watch this. A tax preparation company has created the advertisement below which compares paying too much in taxes to having your iPad shot with a shotgun. Gizmodo: iPad Meets Bullet]]></description>
			<content:encoded><![CDATA[<p>If you are one of those die hard Apple owners, you may not want to watch this. A tax preparation company has created the advertisement below which compares paying too much in taxes to having your iPad shot with a shotgun.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/nupVEJCC97k&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/nupVEJCC97k&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Gizmodo:<strong><a href="http://gizmodo.com/5615306/ipad-meets-bullet" target="_blank"> iPad Meets Bullet</a><strong> </strong></strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1533&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tax Hikes Aimed at Small Businesses</title>
		<link>http://www.taxdocket.com/?p=1528</link>
		<comments>http://www.taxdocket.com/?p=1528#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:28:21 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Legislation]]></category>
		<category><![CDATA[Tax in the News]]></category>
		<category><![CDATA[10 Tax Hikes]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[carried interest tax]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Estate Tax]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Foreign Tax Credits]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[S-Corps]]></category>
		<category><![CDATA[Tax Hikes]]></category>
		<category><![CDATA[taxes on oil]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1528</guid>
		<description><![CDATA[From Forbes, Tax Hikes Loom For Businesses (slideshow) Taxes take the top spot on the legislative agenda when Congress returns from its summer recess in September. Lawmakers have said they&#8217;ll take up legislation to provide a boost to small businesses and to extend some expiring (or expired) tax breaks. They&#8217;re also under pressure to reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxdocket.com/wp-content/uploads/2010/08/us-congress-building.jpg"><img class="alignright size-thumbnail wp-image-1530" title="us-congress-building" src="http://www.taxdocket.com/wp-content/uploads/2010/08/us-congress-building-150x150.jpg" alt="" width="150" height="150" /></a>From Forbes, <strong><a href="http://www.forbes.com/2010/08/16/estate-tax-oil-carried-interest-business-washington-taxes-hikes_slide.html" target="_blank"> Tax Hikes Loom For Businesses</a><strong> </strong></strong>(slideshow)</p>
<blockquote><p>Taxes take the top spot on the legislative agenda when Congress returns  from its summer recess in September. Lawmakers have said they&#8217;ll take up  legislation to provide a boost to small businesses and to extend some  expiring (or expired) tax breaks. They&#8217;re also under pressure to reduce  the budget deficit. It&#8217;s got to be paid for somehow.</p></blockquote>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1528&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump Casinos Dealt Losing Hand in New Jersey Tax Court Appeal</title>
		<link>http://www.taxdocket.com/?p=1521</link>
		<comments>http://www.taxdocket.com/?p=1521#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:05:30 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[Tax Cases]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[court opinion]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[electrict]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[overpayment]]></category>
		<category><![CDATA[statute of limitations]]></category>
		<category><![CDATA[Taj Mahal]]></category>
		<category><![CDATA[Trump casinos]]></category>
		<category><![CDATA[utlities]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1521</guid>
		<description><![CDATA[On Friday, a New Jersey state tax court ruled on appeal that a filing by three Trump casinos for overpaid utility taxes was barred by the four-year statute of limitations. The appeal was to recover nearly $3 million in overpaid taxes which were charged in error by Atlantic City Electric between 1998 and 2001. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxdocket.com/wp-content/uploads/2010/08/trump.jpg"><img class="alignright size-thumbnail wp-image-1523" title="trump" src="http://www.taxdocket.com/wp-content/uploads/2010/08/trump-150x150.jpg" alt="" width="150" height="150" /></a>On Friday, a New Jersey state tax court ruled on appeal that a filing by three Trump casinos for overpaid utility taxes was barred by the four-year statute of limitations. The appeal was to recover nearly $3 million in overpaid taxes which were charged in error by Atlantic City Electric between 1998 and 2001. The appeals court dismissed Trump&#8217;s attorneys argument that the statute of limitations should have been extended because the tax was not clear on the bill. The court held that the error could have been discovered earlier.</p>
<p><strong><a href="http://www.judiciary.state.nj.us/opinions/a5890-08-a5891-08-a5892-08.pdf" target="_blank">Court Opinion</a><strong> </strong></strong></p>
<p>Businessweek, <strong><strong><strong><a href="http://www.businessweek.com/ap/financialnews/D9HIMHK01.htm" target="_blank"> Trump casinos lose appeal on $2.7 million tax overpayment</a></strong></strong></strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1521&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Homebuyer Credit Video</title>
		<link>http://www.taxdocket.com/?p=1518</link>
		<comments>http://www.taxdocket.com/?p=1518#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:24:30 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[closing date]]></category>
		<category><![CDATA[First Time Homebuyer Tax Credit]]></category>
		<category><![CDATA[schoolhouse rock]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.taxdocket.com/?p=1518</guid>
		<description><![CDATA[The IRS has released the helpful video clip below which explains the extension of the deadline to close and what steps you need to take in order to obtain the credit. If you want to learn about how the homebuyer tax credit closing extension passed, watched this informational video.]]></description>
			<content:encoded><![CDATA[<p>The IRS has released the helpful video clip below which explains the extension of the deadline to close and what steps you need to take in order to obtain the credit.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DW82ZOuiIyM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/DW82ZOuiIyM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you want to learn about how the homebuyer tax credit closing extension passed, watched this informational video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mEJL2Uuv-oQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/mEJL2Uuv-oQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.taxdocket.com%2F%3Fp%3D1518&amp;layout=standard&amp;&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.taxdocket.com/?feed=rss2&amp;p=1518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
